Reederei | Schiff | Länge | Breite | Tiefgang | BRZ | Geschwindigkeit | Baujahr | Passagiere | Crew | |
---|---|---|---|---|---|---|---|---|---|---|
AIDA Cruises | AIDAbella | 252 m | 38 m | 7,3 m | 69.203 | 21,8 Knoten | 2008 | 2.500 | 646 | Mehr Informationen |
AIDA Cruises | AIDAblu | 253 m | 38 m | 7,3 m | 71.304 | 21,8 Knoten | 2010 | 2.500 | 607 | Mehr Informationen |
AIDA Cruises | AIDAcosma | 337 m | 42 m | 8,6 m | 184.600 | 20 Knoten | 2021 | 6.600 | 1.402 | Mehr Informationen |
AIDA Cruises | AIDAdiva | 252 m | 38 m | 7,3 m | 69.203 | 21,8 Knoten | 2007 | 2.500 | 607 | Mehr Informationen |
AIDA Cruises | AIDAluna | 252 m | 38 m | 7,3 m | 69.203 | 21,8 Knoten | 2009 | 2.500 | 607 | Mehr Informationen |
AIDA Cruises | AIDAmar | 253 m | 38 m | 7,3 m | 71.304 | 21,8 Knoten | 2012 | 2.686 | 611 | Mehr Informationen |
AIDA Cruises | AIDAnova | 337 m | 42 m | 8,6 m | 183.858 | 20 Knoten | 2018 | 6.554 | 1.500 | Mehr Informationen |
AIDA Cruises | AIDAperla | 300 m | 38 m | 8,1 m | 125.572 | 21,5 Knoten | 2017 | 4.350 | 900 | Mehr Informationen |
AIDA Cruises | AIDAprima | 300 m | 38 m | 8,1 m | 125.572 | 21,5 Knoten | 2016 | 4.350 | 900 | Mehr Informationen |
AIDA Cruises | AIDAsol | 253 m | 38 m | 7,3 m | 71.304 | 21,8 Knoten | 2011 | 2.686 | 611 | Mehr Informationen |
AIDA Cruises | AIDAstella | 253 m | 38 m | 7,3 m | 71.304 | 21,8 Knoten | 2013 | 2.700 | 620 | Mehr Informationen |
Phoenix Reisen | Amadea | 193 m | 25 m | 6,6 m | 29.008 | 21 Knoten | 1991 | 570 | 315 | Mehr Informationen |
Phoenix Reisen | Amera | 204 m | 29 m | 7,25 m | 39.051 | 22 Knoten | 1988 | 835 | 440 | Mehr Informationen |
Phoenix Reisen | Artania | 231 m | 30 m | 7,8 m | 44.697 | 22 Knoten | 1984 | 1.200 | 510 | Mehr Informationen |
Phoenix Reisen | Deutschland | 175 m | 23 m | 5,8 m | 22.496 | 19 Knoten | 1998 | 550 | 290 | Mehr Informationen |
TUI Cruises | Mein Schiff 1 | 316 m | 36 m | 8,0 m | 111.554 | 22 Knoten | 2018 | 2.894 | 1.000 | Mehr Informationen |
TUI Cruises | Mein Schiff 2 | 316 m | 36 m | 8,0 m | 111.554 | 22 Knoten | 2019 | 2.894 | 1.000 | Mehr Informationen |
TUI Cruises | Mein Schiff 3 | 293 m | 36 m | 8,05 m | 99.526 | 21,7 Knoten | 2014 | 2.506 | 1.000 | Mehr Informationen |
TUI Cruises | Mein Schiff 4 | 293 m | 36 m | 8,05 m | 99.526 | 21,7 Knoten | 2015 | 2.506 | 1.000 | Mehr Informationen |
TUI Cruises | Mein Schiff 5 | 295 m | 36 m | 8,05 m | 98.785 | 21,7 Knoten | 2016 | 2.534 | 1.000 | Mehr Informationen |
TUI Cruises | Mein Schiff 6 | 295 m | 36 m | 7,95 m | 98.785 | 21,7 Knoten | 2017 | 2.534 | 1.030 | Mehr Informationen |
TUI Cruises | Mein Schiff 7 | 316 m | 36 m | 8,05 m | 112.982 | 22 Knoten | 2024 | 2.896 | 1.100 | Mehr Informationen |
TUI Cruises | Mein Schiff Relax | 333 m | 42 m | 21,5 Knoten | 2025 | 3.984 | 1.535 | Mehr Informationen |
AIDAbella
AIDAblu
AIDAcosma
AIDAdiva
AIDAluna
AIDAmar
AIDAnova
AIDAperla
AIDAprima
AIDAsol
AIDAstella
Carnival Breeze
Carnival Celebration
Carnival Conquest
Carnival Dream
Carnival Elation
Carnival Firenze
Carnival Freedom
Carnival Glory
Carnival Horizon
Carnival Jubilee
Carnival Legend
Carnival Liberty
Carnival Luminosa
Carnival Magic
Carnival Miracle
Carnival Panorama
Carnival Paradise
Carnival Pride
Carnival Radiance
Carnival Spirit
Carnival Splendor
Carnival Sunrise
Carnival Sunshine
Carnival Valor
Carnival Venezia
Carnival Vista
Celebrity Apex
Celebrity Ascent
Celebrity Beyond
Celebrity Constellation
Celebrity Eclipse
Celebrity Edge
Celebrity Equinox
Celebrity Infinity
Celebrity Millennium
Celebrity Reflection
Celebrity Silhouette
Celebrity Solstice
Celebrity Summit
Celebrity Xpedition
Celebrity Xploration
Costa Deliziosa
Costa Diadema
Costa Fascinosa
Costa Favolosa
Costa Fortuna
Costa Pacifica
Costa Serena
Costa Smeralda
Costa Toscana
Eurodam
Koningsdam
Nieuw Amsterdam
Nieuw Statendam
Noordam
Oosterdam
Rotterdam
Volendam
Westerdam
Zaandam
Zuiderdam
MS Kong Harald
MS Midnatsol
MS Nordnorge
MS Nordkapp
MS Nordlys
MS Nordstjernen
MS Otto Sverdrup
MS Polarlys
MS Richard With
MS Trollfjord
MS Vesteralen
MSC Armonia
MSC Bellissima
MSC Divina
MSC Euribia
MSC Fantasia
MSC Grandiosa
MSC Lirica
MSC Magnifica
MSC Meraviglia
MSC Musica
MSC Opera
MSC Orchestra
MSC Poesia
MSC Preziosa
MSC Seascape
MSC Seashore
MSC Splendida
MSC Virtuosa
MSC World America
MSC World Europe
Norwegian Aqua
Norwegian Bliss
Norwegian Breakaway
Norwegian Dawn
Norwegian Encore
Norwegian Epic
Norwegian Escape
Norwegian Gem
Norwegian Getaway
Norwegian Jade
Norwegian Jewel
Norwegian Joy
Norwegian Pearl
Norwegian Prima
Norwegian Sky
Norwegian Spirit
Norwegian Star
Norwegian Sun
Norwegian Viva
Pride of America
Caribbean Princess
Coral Princess
Crown Princess
Diamond Princess
Discovery Princess
Emerald Princess
Enchanted Princess
Grand Princess
Island Princess
Majestic Princess
Regal Princess
Royal Princess
Ruby Princess
Sapphire Princess
Sky Princess
Star Princess
Sun Princess
Seven Seas Explorer
Seven Seas Grandeur
Seven Seas Mariner
Seven Seas Navigator
Seven Seas Splendor
Seven Seas Voyager
Adventure of the Seas
Allure of the Seas
Anthem of the Seas
Brilliance of the Seas
Enchantment of the Seas
Explorer of the Seas
Freedom of the Seas
Grandeur of the Seas
Harmony of the Seas
Icon of the Seas
Independence of the Seas
Jewel of the Seas
Liberty of the Seas
Mariner of the Seas
Navigator of the Seas
Oasis of the Seas
Odyssey of the Seas
Ovation of the Seas
Quantum of the Seas
Radiance of the Seas
Rhapsody of the Seas
Serenade of the Seas
Spectrum of the Seas
Star of the Seas
Symphony of the Seas
Utopia of the Seas
Vision of the Seas
Voyager of the Seas
Wonder of the Seas
Seabourn Encore
Seabourn Odyssey
Seabourn Ovation
Seabourn Pursuit
Seabourn Quest
Seabourn Sojourn
Seabourn Venture
Silver Cloud
Silver Dawn
Silver Endeavour
Silver Moon
Silver Muse
Silver Nova
Silver Origin
Silver Ray
Silver Shadow
Silver Spirit
Silver Whisper
Silver Wind
Mein Schiff 1
Mein Schiff 2
Mein Schiff 3
Mein Schiff 4
Mein Schiff 5
Mein Schiff 6
Mein Schiff 7
Mein Schiff Relax
Viking Jupiter
Viking Mars
Viking Mira
Viking Neptune
Viking Octantis
Viking Orion
Viking Saturn
Viking Sea
Viking Sky
Viking Star
Viking Vela
Viking Venus
Viking Vesta
Viking Yi Dun