Kiel ist die Landeshauptstadt von Schleswig-Holstein und mit ca. 249.000 Einwohnern die nördstlichste Großstadt in Deutschland.
Der Kieler Hafen hat für Fährverbindungen nach Skandinavien wie auch Kreuzfahrten nach Nordeuropa gleichermaßen eine hohe Bedeutung.
Kreuzfahrt-Terminals:
Im Hafen befinden sich drei Terminals (Ostseekai, Schwedenkai, Norwegenkai), von denen primär der Ostseekai von Kreuzfahrtschiffen genutzt wird.
Betrieben werden die Terminals von Port of Kiel. Ostseekai – Informationen / Google Maps
Schwedenkai – Informationen / Google Maps
Norwegenkai – Informationen / Google Maps
Parkplätze an den Kreuzfahrt-Terminals lassen sich bequem und einfach über Parken&Meer reservieren.
Eine aktuelle Übersicht der Kreuzfahrtschiffsanläufe findet man bei Port of Kiel oder Hafeninfo.de.
Offizielle Tourismus-Informationen:
Aktuelle Informationen über das Tourismus-Angebot in Kiel gibt es bei der Tourismus-Agentur Schleswig-Holstein und bei Kiel Sailing City.
Top – Sehenswürdigkeiten: (in alphabetischer Reihenfolge)
Ort | Kategorie | Bezeichnung | Beschreibung | |||
---|---|---|---|---|---|---|
![]() | Kiel | Allgemein | Holstenstraße | Flaniermeile | Informationen | Google Maps |
![]() | Kiel | Allgemein | Hörn Campus | Moderne Architektur | Informationen | Google Maps |
![]() | Kiel | Allgemein | Kieler Rathausturm | Rathausturm / Wahrzeichen | Informationen | Google Maps |
![]() | Kiel | Allgemein | Kiellinie | Flaniermeile | Informationen | Google Maps |
![]() | Kiel | Allgemein | Landeshaus Kiel | Historisches Gebäude | Informationen | Google Maps |
![]() | Kiel | Allgemein | Leuchtturm Friedrichsort | Leuchtturm | Informationen | Google Maps |
![]() | Kiel | Allgemein | Leuchtturm Holtenau | Leuchtturm | Informationen | Google Maps |
![]() | Kiel | Allgemein | Marine-Ehrenmal Laboe | Denkmal | Informationen | Google Maps |
![]() | Kiel | Allgemein | Nikolaikirche Kiel | Kirche | Informationen | Google Maps |
![]() | Kiel | Allgemein | Olympiazentrum Schilksee | Wassersportzentrum | Informationen | Google Maps |
![]() | Kiel | Allgemein | Schleuse Kiel-Holtenau | Schleusenanlage | Informationen | Google Maps |
![]() | Kiel | Allgemein | U-Boot Ehrenmal | Denkmal | Informationen | Google Maps |
![]() | Kiel | Allgemein | Wasserturm Ravensberg | Historisches Gebäude | Informationen | Google Maps |
![]() | Kiel | Museum | Computermuseum | Technikmuseum | Informationen | Google Maps |
![]() | Kiel | Museum | Flandernbunker | Bunkermuseum | Informationen | Google Maps |
![]() | Kiel | Museum | Freilichtmuseum Molfsee | Freilichtmuseum | Informationen | Google Maps |
![]() | Kiel | Museum | Industriemuseum Howaldtsche Metallgießerei | Industriemuseum | Informationen | Google Maps |
![]() | Kiel | Museum | Kieler Hansekogge | Museumsschiff | Informationen | Google Maps |
![]() | Kiel | Museum | Kunsthalle | Kunstmuseum | Informationen | Google Maps |
![]() | Kiel | Museum | Museumsdeopt Wissenschaftspark | Wissenschaftsmuseum | Informationen | Google Maps |
![]() | Kiel | Museum | Schifffahrtsmuseum Fischhalle & Museumsbrücke | Schifffahrtsmuseum | Informationen | Google Maps |
![]() | Kiel | Museum | Stadtgalerie Kiel | Kunstmuseum | Informationen | Google Maps |
![]() | Kiel | Museum | Stadtmuseum Warleberger Hof | Stadtmuseum | Informationen | Google Maps |
![]() | Kiel | Museum | U-Boot U995 | U-Boot-Museum | Informationen | Google Maps |
![]() | Kiel | Museum | Zoologisches Museum | Zoologisches Museum | Informationen | Google Maps |
![]() | Kiel | Park | Alter Botanischer Garten | Botanischer Garten | Informationen | Google Maps |
![]() | Kiel | Park | Hiroshimapark | Park | Informationen | Google Maps |
![]() | Kiel | Park | Kieler Schloßgarten | Schloßgarten | Informationen | Google Maps |
![]() | Kiel | Park | Schrevenpark | Park | Informationen | Google Maps |
![]() | Kiel | Rundfahrt | Hafenrundfahrt | Hafenrundfahrt | Informationen | Google Maps |
![]() | Kiel | Rundfahrt | Hop On – Hop Off Busrundfahrt | Busrundfahrt | Informationen Flyer | Google Maps |
![]() | Kiel | Shopping | CITTI-PARK Kiel | Einkaufszentrum | Informationen | Google Maps |
![]() | Kiel | Strand | Badestelle Mönkeberg | Ostseestrand | Informationen | Google Maps |
![]() | Kiel | Strand | Heikendorf Strand | Ostseestrand | Informationen | Google Maps |
![]() | Kiel | Strand | Falckensteiner Strand | Ostseestrand | Informationen | Google Maps |
![]() | Kiel | Strand | Laboe Strand | Ostseestrand | Informationen | Google Maps |
![]() | Kiel | Strand | Schilksee Strandbad | Ostseestrand | Informationen | Google Maps |
![]() | Kiel | Strand | Strand Hasselfelde | Ostseestrand | Informationen | Google Maps |
![]() | Kiel | Strand | Strand Strande | Ostseestrand | Informationen | Google Maps |
![]() | Kiel | Unterhaltung | Casino Kiel | Spielcasino | Informationen | Google Maps |
![]() | Kiel | Unterhaltung | Niederdeutsche Bühne Kiel | Theater | Informationen | Google Maps |
![]() | Kiel | Unterhaltung | Opernhaus Kiel | Opernhaus | Informationen | Google Maps |
![]() | Kiel | Unterhaltung | Wunderino Arena | Veranstaltungshalle | Informationen | Google Maps |
![]() | Kiel | Zoo & Tierpark | Aquarium GEOMAR | Aquarium | Informationen | Google Maps |
Aktuelles Wetter:
Das aktuelle Wetter und eine umfangreiche Vorhersage gibt es auf WetterOnline.
Webcams:
Ort | Standort | Blick | Typ | Qualität | Link | Quelle |
---|---|---|---|---|---|---|
Kiel | NDR-Landesfunkhaus Schleswig-Holstein | Blick auf die Innenförde und das Kreuzfahrt-Terminal | Live Video | hoch | Link | © kielmonitor.de / Norddeutscher Rundfunk |
Kiel | Schwedenkai | Blick auf die Innenförde und die Stadt Kiel | 180° Live Video | hoch | Link | © SEEHAFEN KIEL GmbH & Co. KG |
Kiel | Friedrichsort | Blick auf den Leuchtturm Friedrichsort und die Kieler Förde | 180° Live Video | hoch | Link | © Wetter.com |
Kiel | Nikolai-Kirche | Blick auf den Colorline-Liegeplatz | Bild (1 min) | mittel | Link | © kielmonitor.de |
Kiel | Norddeutscher Rundfunk / Studio Kiel | Blick auf die Förde und die Werft | Bild (5 min) | mittel | Link | © kielmonitor.de / Norddeutscher Rundfunk |
Kiel | Olympiahafen Schilksee | Blick auf den Olympiahafen | Bild (30 min) | mittel | Link | © kielmonitor.de / Sporthafen Kiel GmbH |
Kiel | Quartier Sandkrug | Blick auf die Kreuzfahrt-Terminals | 180° Live Video | hoch | Link | © Wetter.com |
Kiel | Schleuse Holtenau | Blick auf die Schleuse Holtenau | 180° Live Video | hoch | Link | © kielmonitor.de / UCA Canal Agency |
Kiel | Schmerzklinik | Blick auf die Schwentinemündung und die Kieler Förde | Bild (1 min) | mittel | Link | © kielmonitor.de / Schmerzklinik Kiel |
Bildergallerie Kiel:
Impressionen von der Kieler Woche: